
USGA Rules govern all play except as modified by local rule
- The practice range is considered ground under repair, free relief is allowed.
- All cart paths and maintenance roads, paved or not, are played as obstructions. Free relief is allowed.
- Robert Trent Jones Parkway, the clubhouse side of the paths behind #18 green and the iron fence behind the #6, #11 and #17 greens are considered out of bounds.
Please
- Play “ready golf” and pace yourself to play 18 holes in 4 hours 10 minutes.
- Follow yellow ropes to cart paths and stay on path through the next tee.
- Fix Ball Marks and Rake Bunkers.
Rating/Slope
Black | 74.6/134 |
Blue | 72.8/130 |
White | 71.2/125 |
Gold | 68.3/122 (M) 75.4/137 (W) |
Red | 70.9/125 |
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Black | 379 | 367 | 447 | 520 | 191 | 407 | 430 | 191 | 420 | 3352 |
Blue | 367 | 357 | 433 | 510 | 175 | 394 | 415 | 174 | 403 | 3228 |
White | 352 | 326 | 400 | 475 | 153 | 363 | 386 | 150 | 370 | 2975 |
Men’s Handicap | 13 | 11 | 1 | 9 | 17 | 5 | 3 | 15 | 7 | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
Gold | 341 | 314 | 367 | 452 | 127 | 341 | 366 | 135 | 341 | 2784 |
Silver | 320 | 303 | 354 | 442 | 127 | 324 | 336 | 135 | 322 | 2663 |
Red | 264 | 249 | 283 | 422 | 110 | 267 | 260 | 102 | 256 | 2213 |
Women’s Handicap | 13 | 11 | 3 | 9 | 17 | 5 | 1 | 15 | 7 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Black | 398 | 554 | 230 | 423 | 489 | 535 | 167 | 486 | 445 | 3727 | 7079 |
Blue | 384 | 536 | 201 | 400 | 471 | 517 | 156 | 433 | 431 | 3529 | 6757 |
White | 360 | 495 | 182 | 361 | 450 | 489 | 145 | 414 | 417 | 3313 | 6288 |
Men’s Handicap | 14 | 6 | 16 | 12 | 2 | 10 | 18 | 8 | 4 | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Gold | 345 | 482 | 157 | 344 | 429 | 471 | 116 | 383 | 397 | 3124 | 5908 |
Silver | 330 | 447 | 157 | 303 | 366 | 449 | 116 | 356 | 342 | 2866 | 5529 |
Red | 284 | 421 | 138 | 289 | 342 | 410 | 84 | 326 | 318 | 2612 | 4825 |
Women’s Handicap | 14 | 6 | 16 | 12 | 2 | 10 | 18 | 8 | 4 |
Fox Hollow Golf Club is a spikeless facility.